| SPECIFICATIONS | |
|---|---|
| Type | Dynamic |
| Driver Diameter | 8.8 mm |
| Frequency Response | 18 - 23,000 Hz |
| Maximum Input Power | 40 mW |
| Sensitivity | 101 dB/mW |
| Impedance | 16 ohms |
| Weight | 3 g |
| Cable | 1.0 m Y-type |
| Connector | 3.5 mm (1/8") L-type mini-stereo, gold-plated |
| Accessories Included | Storage case, ear tips (XS/S/M) |
| WARRANTIES | ||
|---|---|---|
ATH-CKF300 : FashionFidelity™ Bloom In-ear Headphones
ATH-CKF300LGR (Lime Green)
ATH-CKF300MGR (Mint Green)
ATH-CKF300PL (Purple)
ATH-CKF300WH (White)