Styli
Select your world area to view the styli available to you:
U.S. & Canada |
Latin America |
Continental Europe |
United Kingdom
U.S. & Canada
Latin America
Styli grouped together are interchangeable (for example, ATS10 through ATN12S).
| Model | (For Cartridge) | Stylus |
|
| ATS11E | (AT11E, AT12E) | .4 x .7 |
| ATN12S | (AT12S, Sa) | Shibata |
|
| ATN71E | (AT71E) | .4 x .7 |
|
| ATN102P | (AT102P, AT102EP) | .6 |
|
| ATN120E | (AT120E) | .3 x .7 |
|
| ATN150MLX | (AT150MLX) | MicroLine® |
|
| ATN440MLa | (AT440MLa, AT440ML, 140ML, 140LC) | MicroLine® |
|
| ATN3400 | (AT3400) | .6 |
|
| ATN3472C | (AT90CD, AT300P, AT3482P, AT3482H/U) | .6 |
| ATN3472BE | (AT91ECD, AT301EP) | .4 x .7 |
| ATN3472SE | (AT92ECD, AT311EP, AT316EP) | .3 x .7 |
|
| ATN3600 | (AT3600) | .6 |
| ATN3600L | (AT3600L) | .6 |
| ATN5625AL | (CN5625AL) | .7 |
|
| ATP-N2 | (ATP-1, ATP-2) | .4 x .7 |
|
Continental Europe
United Kingdom
| Model | (For Cartridge) | Stylus |
|
| ATN91 | (AT91BL) | Conical |
| AT95E | (AT95EB) | Elliptical |
| ATN101EP | (AT101EP) | .4 x .7 |
| ATN110E | (AT110E) | .4 x .7 |
| ATN120E | (AT120E) | .3 x .7 |
| ATN440MLa | (AT440MLa, AT440ML, 140ML, 140LC) | MicroLineTM |
| ATP-N2 | (ATP-1, ATP-2) | .4 x .7 |
|