| SPECIFICATIONS | |
|---|---|
| ELEMENT | Fixed-charge back plate, permanently polarized condenser |
| POLAR PATTERN | Cardioid |
| FREQUENCY RESPONSE | 80-20,000 Hz |
| OPEN CIRCUIT SENSITIVITY | Phantom: -46 dB (5.0 mV) re 1V at 1 Pa
Battery: -48 dB (3.9 mV) re 1V at 1 Pa |
| IMPEDANCE | Phantom: 200 ohms
Battery: 250 ohms |
| MAXIMUM INPUT SOUND LEVEL | Phantom: 137 dB SPL, 1 kHz at 1% T.H.D.
Battery: 125 dB SPL, 1 kHz at 1% T.H.D. |
| DYNAMIC RANGE (typical) | Phantom: 113 dB, 1 kHz at Max SPL
Battery: 101 dB, 1 kHz at Max SPL |
| SIGNAL-TO-NOISE RATIO | 70 dB, 1 kHz at 1 Pa |
| PHANTOM POWER REQUIREMENTS | 11-52V DC, 2 mA typical |
| BATTERY TYPE | 1.5V AA/UM3 |
| BATTERY CURRENT / LIFE | 0.4 mA/1200 hours typical |
| SWITCH | On/off |
| WEIGHT | 6.4 oz (182 g) |
| DIMENSIONS | 8.10" (205.7 mm) long,
1.64" (41.7 mm) head diameter |
| OUTPUT CONNECTOR | Integral 3-pin gold-plated XLRM-type |
| ACCESSORIES FURNISHED | AT8405a stand clamp for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; battery; soft protective pouch |
| AUDIO-TECHNICA CASE STYLE | S8 |
| SPECIFICATION GRAPHS | ||
|---|---|---|
| Click on the chart to view the larger image | ||
|
| ||
|
| ||
MB 4k : Handheld/Stand Cardioid Condenser Microphone
MB 4k
MB 4k