Artist Elite® 4000 Series and 5000 Series Manual (original versions)
pdf 313.03 KB5000 Series AEW Control Interface Software Ver. 2.0 manual
pdf 143.65 KB5000 Series AEW Control Interface Software Ver. 1.0 manual
pdf 122.64 KB
|
AEW-5111a AEW-R5200 dual receiver and two AEW-T1000a UniPak® transmitters. Select a Wireless Essentials® microphone or cable to complete the system. |
||
|
AEW-5233a AEW-R5200 dual receiver and two AEW-T3300a cardioid condenser microphone/transmitters. |
||
|
AEW-5244a AEW-R5200 dual receiver and two AEW-T4100a cardioid dynamic microphone/transmitters. |
||
| AEW-5255a AEW-R5200 dual receiver and two AEW-T5400a cardioid condenser microphone/transmitters. | ||
| AEW-5266a AEW-R5200 dual receiver and two AEW-T6100a hypercardioid dynamic microphone/transmitters. | ||
| AEW-5313a AEW-R5200 dual receiver, AEW-T1000a UniPak® transmitter, and AEW-T3300a cardioid condenser microphone/transmitter. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5314a AEW-R5200 dual receiver, AEW-T1000a UniPak® transmitter, and AEW-T4100a cardioid dynamic microphone/transmitter. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5315a AEW-R5200 dual receiver, AEW-T1000a UniPak® transmitter, and AEW-T5400a cardioid condenser microphone/transmitter. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5316a AEW-R5200 dual receiver, AEW-T1000a UniPak® transmitter, and AEW-T6100a hypercardioid dynamic microphone/transmitter. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5413a AEW-R5200 dual receiver, two AEW-T1000a UniPak® transmitters, and two AEW-T3300a cardioid condenser microphone/transmitters. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5414a AEW-R5200 dual receiver, two AEW-T1000a UniPak® transmitters, and two AEW-T4100a cardioid dynamic microphone/transmitters. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5415a AEW-R5200 dual receiver, two AEW-T1000a UniPak® transmitters, and two AEW-T5400a cardioid condenser microphone/transmitters. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| AEW-5416a AEW-R5200 dual receiver, two AEW-T1000a UniPak® transmitters, and two AEW-T6100a hypercardioid dynamic microphone/transmitters. Select a Wireless Essentials® microphone or cable to complete the system. | ||
| Operating Frequencies | UHF Band C: 541.500 MHz to 566.375 MHz (996 frequencies)
UHF Band D: 655.500 MHz to 680.375 MHz (996 frequencies) |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
| Modulation Mode | FM |
| Normal Deviation | ±5 kHz |
| Operating Range | 300' typical |
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
| Frequency Response | 70 Hz to 15 kHz |
| Receiving System | Dual independent RF sections, automatic-switching diversity |
| Image Rejection | 60 dB typical |
| Signal-to-noise Ratio | 115 dB at 40 kHz deviation (IEC-weighted), 75 kHz maximum modulation |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
| Sensitivity | 20 dBµV (S/N 70 dB at 5 kHz deviation, IEC-weighted) |
| Intermediate Frequency | 65.75 MHz, 10.7 MHz |
| Audio Output - Microphone | 25 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load),
transformer isolated and balanced (ATTN switch at "0") |
| Audio Output - Instrument | 50 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load),
transformer isolated and balanced (ATTN switch at "0") |
| Audio Output Attenuator (ATTN) | Three-position switch: 0 / -6 / -12 dB |
| Output Connectors (Microphone) | XLRM-type, balanced |
| Output Connectors (Instrument) | 1/4" (6.3 mm) TRS balanced phone jack |
| Headphone Output | Connector: 1/4" (6.3 mm) TRS ("stereo") phone jack.
Power Output: 10 mW + 10 mW into 32 ohms (at 1 kHz, ±5 kHz deviation); maximum output: 220 mW + 220 mW into 32 ohms. Headphones switchable between Channel 1 and Channel 2. |
| External Mute | 1/4" (6.3 mm) TS unbalanced phone jack, each channel |
| Antenna Power | DC 10V-12V, 20 mA (BNC-type jack) |
| Computer Interface | Type: Ethernet, 10BaseT mode
Connector: RJ-45 Proprietary Software: supplied on CD-ROM |
| Power Supply | 100-240V AC 50/60 Hz, 15W |
| Pass-through AC Power Outlet | 100-240V AC 50/60 Hz, 5A maximum |
| Dimensions | 18.98" (482.0 mm) W x
1.74" (44.0 mm) H x 10.85" (275.5 mm) D |
| Net Weight | 8.8 lbs (4.0 kg)
(without accessories) |
| Accessories Included | Detachable IEC-type AC power cable; two flexible UHF half-wave antennas; link cable; IEC-type AC pass-through cable; front-mount antenna cables and connectors; CD-ROM with computer control interface software; AEW-TB44 transmitter bag |
| RF Power Output | High: 35 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Microphone Dynamic Range | >=110 dB, A-weighted |
| Instrument Dynamic Range | >=100 dB, A-weighted |
| Input Connections | High impedance, low impedance, bias |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
| Battery Life | Approximately 8 hours (High); 10 hours (Low), depending on battery type and use pattern |
| Dimensions | 2.60" (66.0 mm) W x
3.43" (87.0 mm) H x 0.94" (24.0 mm) D |
| Net Weight | 4.4 oz (125 g)
(without batteries) |
| RF Power Output | High: 35 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | >=110 dB, A-weighted |
| Microphone Element | AEW-T3300a: Cardioid Condenser
AEW-T4100a: Cardioid Dynamic AEW-T5400a: Cardioid Condenser AEW-T6100a: Hypercardioid Dynamic |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
| Dimensions | AEW-T3300a, AEW-T5400a: 9.41" (239.0 mm) long, 1.97" (50.0 mm) diameter
AEW-T4100a, AEW-T6100a: 9.33" (237.0 mm) long, 1.89" (48.0 mm) diameter |
| Net Weight | AEW-T3300a: 9.5 oz (270 g)
AEW-T4100a: 9.7 oz (276 g) AEW-T5400a: 10.0 oz (285 g) AEW-T6100a: 9.7 oz (275 g) (without batteries) |
| Accessory Included | AT8456a Quiet-Flex™ stand clamp |