|
ATW-1451 ATW-R14 receiver and ATW-T51 UniPak® transmitter. |
||
|
ATW-1451/G ATW-R14 receiver, ATW-T51 UniPak® transmitter and AT8319 Hi-Z instrument cable. |
||
|
ATW-1451/P ATW-R14 receiver, ATW-T51 UniPak® transmitter and AT829cW lavalier microphone. |
||
| ATW-1451/H ATW-R14 receiver, ATW-T51 UniPak® transmitter and PRO 8HEcW headworn microphone. | ||
| ATW-1451/HC1 ATW-R14 receiver, ATW-T51 UniPak® transmitter and ATM75cW headworn microphone. | ||
| ATW-1451/HC2 ATW-R14 receiver, ATW-T51 UniPak® transmitter and ATM73cW headworn microphone. | ||
| ATW-1452 ATW-R14 receiver and ATW-T52 handheld unidirectional dynamic microphone/transmitter. | ||
| Operating Frequency | EX band: 802.225 MHz to 809.475 MHz
UK band: 845.900 MHz to 846.780 MHz |
| Number of Channels | Fixed channel |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Maximum Deviation | ±15 kHz |
| Operating Range | 100 m |
| Operating Temperature Range | 40° F (4° C) to 110° F (43° C) |
| Frequency Response | 100 Hz to 15 kHz |
| Receiving System | Dual independent receivers, automatic-switching diversity reception |
| Image Rejection | 45 dB minimum |
| Signal-to-noise Ratio | 95 dB at 10 kHz deviation (IEC-weighted), maximum modulation 15 kHz |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
| Sensitivity | <=20 µV for 60 dB S/N (IEC-weighted) |
| Audio Output | Unbalanced: 280 mV (at 1 kHz, ±10 kHz deviation, 10k ohm load)
Balanced: 160 mV (at 1 kHz, ±10 kHz deviation, 10k ohm load) |
| Output Connectors | Unbalanced: 1/4" phone jack
Balanced: XLRM-type |
| Power Supply | 12-18V DC, 500 mA |
| Dimensions | 8.27" (210.0 mm) W x
1.93" (49.0 mm) H x 9.88" (251.0 mm) D |
| Weight | 2.9 lbs (1.3 kg) |
| Accessories Included | Two antennas, rack mount adapters, AD1205A AC adapter |
| RF Power Output | According to national regulations |
| Spurious Emissions | According to national regulations |
| Dynamic Range | >=90 dB |
| Input Connections | High impedance, low impedance, bias |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 50 mA typical |
| Battery Life | Approximately 8 hours in High position
Approximately 10 hours in Low position |
| Dimensions | 2.56" (65.0 mm) W x
4.33" (110.0 mm) H x 1.00" (25.4 mm) D |
| Net Weight | 3.2 oz (90 grams) |
| RF Power Output | According to national regulations |
| Spurious Emissions | According to national regulations |
| Dynamic Range | >=90 dB |
| Microphone Element | Dynamic unidirectional |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 50 mA typical |
| Battery Life | Approximately 8 hours in High position
Approximately 10 hours in Low position |
| Dimensions | 9.53" (242.0 mm) long,
2.13" (54.0 mm) diameter |
| Net Weight | 12.3 oz (350 grams) |
| Accessory Included | AT8431 stand clamp |