|
ATW-U101 Includes ATW-R100 receiver and ATW-T101 body-pack transmitter. |
||
|
ATW-U102 Includes ATW-R100 receiver and ATW-T102 plug-on transmitter. |
||
| Operating Frequency | UHF band
"x" systems: 656.125-668.500 MHz non-"x" systems: 728.125-740.500 MHz |
| Number of Channels | 100 total |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
| Modulation Mode | FM |
| Normal Deviation | ±10 kHz |
| Operating Range | 300' typical (ATW-U102: 200' typical) |
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
| Frequency Response | 100 Hz to 15 kHz |
| Receiving System | Dual independent receivers, automatic switching diversity |
| Image Rejection | 35 dB nominal |
| Signal-to-noise Ratio | 107 dB at 30 kHz deviation (IEC weighted), maximum modulation 75 kHz |
| Total Harmonic Distortion | <1% (10 kHz deviation at 1 kHz) |
| Sensitivity | 26 dBµV, (S/N 60 dB at 5 kHz deviation, IEC-weighted) |
| Intermediate Frequency | 45 MHz, 10.7 MHz |
| Audio Output | 31.6 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load), balanced |
| Output Connector | 3-pin XLRM-type |
| Monitor Headphone Output | 75 mW max. at 1 kHz, 1% T.H.D., into 32 ohm (each channel) stereo headphones |
| Monitor Headphone Jack | 3.5 mm TRS, signal on both Tip and Ring |
| External Power Requirements | 12V DC nominal, 200 mA |
| Batteries | Two 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 130 mA typical |
| Battery Life | Approximately 5-7 hours (depending on battery type and use pattern) |
| Dimensions | 3.35" (85.0 mm) W x
4.53" (115.0 mm) H x 1.42" (36.0 mm) D |
| Net Weight | 12.0 oz (340 grams) |
| RF Power Output | 10 mW typical |
| Spurious Emissions | Under federal regulations |
| Input Connector | TB5M |
| Line Input Impedance/Level | 100k ohms/3.16V max. input at 1 kHz, 1% T.H.D. |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 50 mA typical |
| Battery Life | Approximately 7-9 hours (depending on battery type and use pattern) |
| Dimensions | 2.52" (64.0 mm) W x
3.78" (96.0 mm) H x 0.91" (23.0 mm) D |
| Net Weight | 5.0 oz (143 grams) |
| RF Power Output | 10 mW typical |
| Spurious Emissions | Under federal regulations |
| Input Connector | 3-pin XLRF-type |
| Battery | 9V (NEDA type 1604) alkaline, not included |
| Current Consumption | 60 mA typical |
| Battery Life | Approximately 7-9 hours (depending on battery type and use pattern) |
| Dimensions | 1.58" (40.0 mm) W x
4.32" (109.8 mm) H x 1.58" (40.0 mm) D |
| Net Weight | 6.2 oz (177 grams) |