3000 Series Wireless Manual ("a" versions)
pdf 190.08 KB3000 Series Literature Sheet
pdf 309.82 KB
|
ATW-3110a ATW-R3100 receiver and ATW-T310 UniPak® transmitter. Select a Wireless Essentials® microphone or cable to complete the system. |
||
|
ATW-3141a ATW-R3100 receiver and ATW-T341 handheld cardioid dynamic microphone/transmitter. |
||
|
ATW-3171a ATW-R3100 receiver and ATW-T371 handheld cardioid condenser microphone/transmitter. |
||
| ATW-3131a ATW-R3100 receiver and ATW-T310 UniPak® transmitter with AT831cW lavalier microphone. | ||
| ATW-3192a ATW-R3100 receiver and ATW-T310 UniPak® transmitter with AT892cW omnidirectional condenser headworn microphone. Includes element covers, windscreens and clothing clip. | ||
| ATW-3192a-TH ATW-R3100 receiver and ATW-T310 UniPak® transmitter with AT892cW-TH (beige) omnidirectional condenser headworn microphone. Includes element covers, windscreens and clothing clip. | ||
| Operating Frequencies | UHF band
Band C: 541.500 MHz to 566.375 MHz Band D: 655.500 MHz to 680.375 MHz |
| Number of Channels | 200 total per band |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
| Modulation Mode | FM |
| Normal Deviation | ±10 kHz |
| Operating Range | 300' typical |
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
| Frequency Response | 70 Hz to 15 kHz |
| Receiving System | Dual independent receivers, automatic-switching diversity |
| Image Rejection | 60 dB nominal, 55 dB minimum |
| Signal-to-noise Ratio | 110 dB at 35 kHz deviation (IEC-weighted), maximum modulation 75 kHz |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
| Sensitivity | 24 dBµV (S/N 60 dB at 5 kHz deviation, IEC-weighted) |
| Intermediate Frequency | 243.950 MHz, 10.7 MHz |
| Audio Output | Unbalanced: 50 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load)
Balanced: 32 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load) |
| Output Connectors | Unbalanced: 1/4" TS ("mono") phone jack
Balanced: XLRM-type |
| Power Supply | 120V AC 60 Hz, or 12-18V DC, 500 mA, center positive, with external supply |
| Dimensions | 8.27" (210.0 mm) W x
1.93" (49.0 mm) H x 7.20" (183.0 mm) D |
| Weight | 2.4 lbs (1.1 kg) |
| Accessories Included | AC adapter; two flexible UHF antennas; rack-mount adapters |
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | >=110 dB, A-weighted |
| Input Connections | High impedance, low impedance, bias |
| Antenna Tip Color | Band C: Blue
Band D: Green |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 200 mA; Low: 150 mA, typical |
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
| Dimensions | 2.60" (66.0 mm) W x
3.43" (87.0 mm) H x 0.94" (24.0 mm) D |
| Net Weight | 2.8 oz (80 grams) |
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | ATW-T341: >=110 dB, A-weighted; ATW-T371 >=108 dB, A-weighted |
| Microphone Element | ATW-T341 Dynamic cardioid (unidirectional)
ATW-T371 Condenser cardioid (unidirectional) |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 230 mA; Low: 180 mA, typical |
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
| Dimensions | ATW-T341: 9.33" (237.0 mm) long, 1.89" (48.0 mm) diameter
ATW-T371: 9.38" (238.3 mm) long, 2.11" (53.6 mm) diameter |
| Net Weight | ATW-T341: 9.9 oz (280 g)
ATW-T371: 8.0 oz (227 g) (without batteries) |
| Accessory Included | AT8456a Quiet-Flex™ stand clamp |
3000 Series : Frequency-agile True Diversity UHF Wireless Systems
: ATW-R3100 Receiver
: ATW-T310 UniPak® Transmitter
: ATW-T341 Handheld Transmitter
: ATW-T371 Handheld Transmitter