1800 Series Wireless Systems Manual (dual-channel)
pdf 365.89 KB1800 Series Wireless Systems Manual (single-channel)
pdf 297.73 KB1800 Series Dual-Channel Camera-Mount Wireless Systems Brochure
pdf 1.86 M1800 Series Single-Channel Camera-Mount Wireless Systems Brochure
pdf 467.36 KB"White Space" Fact Sheet (9/15/2008)
pdf 1.81 M"White Space" Update (12/8/2008)
pdf 89.03 KB
|
ATW-1821 Includes ATW-R1820 dual-channel receiver, two ATW-T1801 UniPak® body-pack transmitters and two lavalier microphones. |
||
|
ATW-1822 Includes ATW-R1820 dual-channel receiver and two ATW-T1802 plug-on transmitters. |
||
|
ATW-1823 Includes ATW-R1820 dual-channel receiver, ATW-T1801 UniPak® body-pack transmitter, ATW-T1802 plug-on transmitter and a lavalier microphone. |
||
| ATW-1811 Includes ATW-R1810 single-channel receiver, ATW-T1801 UniPak® body-pack transmitter and a lavalier microphone. | ||
| ATW-1812 Includes ATW-R1810 single-channel receiver and ATW-T1802 plug-on transmitter. | ||
| ATW-1813 Includes ATW-R1810 single-channel receiver, ATW-T1801 UniPak® body-pack transmitter, ATW-T1802 plug-on transmitter and lavalier microphone. | ||
| Operating Frequencies | UHF Band D: 655.500 to 680.375 MHz |
| Number of Channels | 996 total per band (25 kHz increments) |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
| Modulation Mode | FM |
| Normal Deviation | ±10 kHz |
| Operating Range | 100 m (300') typical |
| Operating Temperature Range | 23° F (- 5° C) to 113° F (45° C) |
| Frequency Response | 70 Hz to 15 kHz |
| Receiving System | Dual independent RF sections, automatic-switching diversity |
| Image Rejection | >50 dB typical |
| Signal-to-noise Ratio | 104 dB at 30 kHz deviation (A-weighted), maximum modulation 37 kHz |
| Total Harmonic Distortion | <1% (±10 kHz deviation at 1 kHz) |
| Sensitivity | 25 dBµV, (S/N 60 dB at 5 kHz deviation, A-weighted) |
| Audio Output | Balanced: 27 mV (at 1 kHz, ±5 kHz deviation) |
| Output Connector | 3-pin mini XLR (TA3M-type) |
| Monitor Headphone Output | (typical) 35 mW max., 32 ohm load (per channel) |
| Monitor Headphone Jack | 3.5 mm TRS, signals on both Tip and Ring |
| External Power Requirements | 12V DC nominal, 500 mA |
| Batteries | ATW-R1820: Six 1.5V AA alkaline (not included); ATW-R1810: Four 1.5V AA alkaline (not included) |
| Current Consumption | Dual-channel Operation: 600 mA typical; Single-channel Operation 350 mA typical |
| Battery Life | Dual-channel Operation (ATW-R1820): 6 hours typical*
Single-channel Operation (ATW-R1810): 10 hours typical* * depending on battery type and use pattern |
| Dimensions | ATW-R1820: 85.0 mm (3.35") W x 133.0 mm (5.24") H x 36.0 mm (1.42") D
ATW-R1810: 75.0 mm (2.95") W x 125.0 mm (4.92") H x 32.0 mm (1.25") D |
| Net Weight | ATW-R1820: 425 grams (15.0 oz) (without batteries)
ATW-R1810: 300 grams (10.5 oz) (without batteries) |
| Accessories Included | ATW-R1820: Two flexible UHF antennas; two 18" TA3F to XLRM output cables; belt pouch
ATW-R1810: Two flexible UHF antennas; 18" TA3F to XLRM output cable; belt pouch |
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Dynamic Range | >105 dB, A-weighted |
| Input Connections | High impedance, low impedance, bias |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 180 mA; Low: 160 mA, typical |
| Battery Life | Approximately 6 hours (High); 8 hours (Low),
depending on battery type and use pattern |
| Dimensions | 66.0 mm (2.60") W x
87.0 mm (3.43") H x 24.0 mm (0.94") D |
| Net Weight | 80 grams (2.8 oz) (without batteries) |
| RF Power Output | High: 30 mW; Low: 10 mW, nominal |
| Spurious Emissions | Under federal regulations |
| Input Connector | 3-pin locking XLRF-type |
| Batteries | Two 1.5V AA alkaline (not included) |
| Current Consumption | High: 180 mA; Low: 160 mA, typical |
| Battery Life | Approximately 6 hours (High); 8 hours (Low),
depending on battery type and use pattern |
| Dimensions | 40.0 mm (1.57") x
111.0 mm (4.37") x 40.0 mm (1.57") |
| Net Weight | 199 grams (7.0 oz) (without batteries) |