*Manufacturer's Suggested Retail Price. Actual selling price may vary; please check with an authorized Audio-Technica dealer.
BUY NOW
ELEMENT | Fixed-charge back plate, permanently polarized condenser |
POLAR PATTERN | Cardioid |
FREQUENCY RESPONSE | 30-20,000 Hz |
LOW FREQUENCY ROLL-OFF | 150 Hz, 6 dB/octave |
OPEN CIRCUIT SENSITIVITY | -33 dB (22.4 mV) re 1V at 1 Pa |
IMPEDANCE | 200 ohms |
MAXIMUM INPUT SOUND LEVEL | 130 dB SPL, 1 kHz at 1% T.H.D. |
DYNAMIC RANGE (typical) | 103 dB, 1 kHz at Max SPL |
SIGNAL-TO-NOISE RATIO | 67 dB, 1 kHz at 1 Pa |
PHANTOM POWER REQUIREMENTS | 9-52V DC, 2 mA typical |
SWITCH | Jumper: Low-roll-off |
WEIGHT (MICROPHONE) | 0.4 oz (10 g) |
WEIGHT (POWER MODULE) | 3.4 oz (96 g) |
DIMENSIONS (MICROPHONE) | 1.39" (35.2 mm) long,
0.47" (12.0 mm) diameter |
DIMENSIONS (POWER MODULE) | 4.55" (115.5 mm) H x
2.80" (71.0 mm) W x 1.42" (36.0 mm) D |
OUTPUT CONNECTOR | Screw terminals |
CABLE | 25' (7.6 m) long (permanently attached to microphone), 0.13" (3.2 mm diameter, 2-conductor, shielded; free end attaches to screw terminals in power module |
ACCESSORIES FURNISHED | AT8102(WH) two-stage foam windscreen; AT8451(WH) steel hanger; AT8534(A) wall/ceiling plate power module |
AUDIO-TECHNICA CASE STYLE | M12 |
Click on the chart to view the larger image |
|
|