Wireless Earbuds
ATH-SQ1TW2
From
€59.00
From
ATH-SQ1TW2
Features
- Superior audio from an exclusive 5.8 mm driver in a small square design
- 6.5 hours of continuous playback with up to 13.5 hours of extended use with the charger (for 20 hours total)
- Touch sensor control allows you to play or pause music, skip between tracks, answer calls, and adjust the volume
- Multipoint pairing function allows you to stay connected to two Bluetooth devices at once
- Low latency mode lets you watch videos or play games with minimal sound delay
- Selectable ambient sound control, hear-through and talk-through, keep you in touch with the sounds around you
- Supports Fast Pair for convenient connection with Android devices
- Flexible dual or single-ear usability
- Automatic power-on when removed from the case
- Compatible with Qi wireless charging
- Selectable sidetone circuitry improves conversations by letting you hear your voice in the headphones when making calls on most smartphones
- Water-washable (IPX5*-equivalent) for enhanced cleanliness
- Available in four colors: Jet Black, Pure White, Navy/Red, and Forest Green
Â
* The IPX5 rating provides protection against water jets. This rating does not ensure protection in hot and humid locations such as baths and showers, and does not mean the product is completely waterproof.
Specifications
Headphones | |
---|---|
Type | Dynamic |
Driver Diameter | 5.8 mm |
Frequency Response | 20 to 20,000 Hz |
Sensitivity | 98 dB/mW |
Impedance | 16 ohms |
Weight | Headphones: Approx. 4.0 g (0.14 oz) (L side), Approx. 4.0 g (0.14 oz) (R side), Charging case: Approx. 43 g (1.5 oz) |
Charging Time | Headphones: Approx. 2.5 hours*1 Charging case: Approx. 2.5 hours (USB charging) *1, Approx. 4.0 hours (wireless charging)*1 |
Operating Temperature | 5 °C to 40 °C (41 °F to 104 °F) |
Operating Time | Continuous transmission time (music playback): Max. approx. 6.5 hours*1 (headphones), Max. approx. 20 hours*1 (if charging case is used in combination) |
Microphone Type | MEMS type |
Microphone Sensitivity | -38 dB (1 V/Pa, at 1 kHz) |
Microphone Frequency Response | 100 to 10,000 Hz |
Microphone Polar Pattern | Omnidirectional |
Power Supply | Headphones: DC 3.7 V lithium ion battery Charging case: DC 3.7 V lithium ion battery |
Waterproof and dustproof performance | IPX5*2 |
Accessories Included | USB charging cable (30 cm (12"), USB Type-A / USB Type-C) Eartips (XS, S, M, L) |
Replacements/separately sold items | Eartips |
Notes | *1 The figures above depend on operating conditions *2 Headphones only. For product improvement, the product is subject to modification without notice. |
Bluetooth® | |
---|---|
Bluetooth® Version | Bluetooth version 5.2 |
Maximum Communication Range | Line of sight - approx. 10 m (33') |
Maximum RF Output | 12 mW EIRP |
Frequency Band | 2.402 GHz to 2.480 GHz |
Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
Spread Spectrum Method | FHSS |
Compatible Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Support Codec | SBC |
Supported Content Protection Method | SCMS-T |
Transmission Band | 20 to 20,000 Hz |
Reviews
Downloads
Manuals
Manuale dell’utente
Manual do usuário