Infrared Discussion Unit
ATUC-IRDU
ATUC-IRDU
Features
NULL
Specifications
Overall System | |
---|---|
Operating Frequencies | Infrared |
Frequency Response | +1.0, -2.0dB, 200Hz - 5kHz (+4dBu output at 1kHz) |
Operating Range | Max. 6m |
Total Harmonic Distortion | Less than 1%, 1kHz unity |
Operating Temperature Range | 0 - 40°C |
Operating Humidity | 25 - 85% |
Headroom | 7dB |
Number Of Channels | Voice: 10 channels Monitor: 4 channels |
Discussion Unit | |
---|---|
Dynamic Range | 65dB, A-Weighted |
Signal-to-Noise Ratio | 58dB, A-Weighted |
Connections | Inputs: Microphone XLR x1 Output: Headphone 3.5mm x2 |
Equivalent Input Noise | Less than –80dBu, Rs = 150ohm |
Phantom Power | DC+24V |
Battery | LI-240a (lithium-ion battery) × 2 |
Battery Life | 1 Battery: 6hours 40minutes (transmitting:receiving = 1:4) 2 Batteries: 13hours 20minutes (transmitting:receiving = 1:4) |
Power Supply | DC+12V, 1A |
Power Consumption | 4.0W |
Dimensions | 189mm × 150mm × 71.3mm |
Weight | Approx. 800g (including 2 batteries) |
Accessories Included | Battery cover × 2 |
Infrared | |
---|---|
Bandwidth | 1MHz - 10MHz |
Modulation Method | FM |