
Dual-Element Instrument Microphone
ATM250DE
ATM250DE
Features
The ATM250DE has been discontinued. Please see the ATM250 Hypercardioid Dynamic Instrument Microphone or the AE2500 Dual-element Cardioid Instrument Microphone
The ATM250DE dual-element instrument microphone features cardioid condenser and hypercardioid dynamic capsules combined in a single housing. Audio-Technica’s innovative use of two polar patterns is ideal for kick drum: the hypercardioid dynamic element focuses tightly on the aggressive attack of the beater, while the condenser captures the round tonalities of the shell. The elements are positioned in a perfect phase relationship, something practically impossible to achieve with two separate microphones. Includes a professional isolation clamp to provide secure mounting, versatile positioning and effective dampening of unwanted mechanical noise.
Specifications
Microphones | |
---|---|
Element | Condenser, dynamic |
Polar Pattern | Cardioid (condenser) Hypercardioid (dynamic) |
Frequency Response | 40 - 20,000 Hz (condenser) 40 - 15,000 Hz (dynamic) |
Low Frequency Roll Off | 80 Hz, 12 dB/octave (condenser) |
Open Circuit Sensitivity | -49 dB (3.5 mV) re 1V at 1 Pa (condenser) -53 dB (2.2 mV) re 1V at 1 Pa (dynamic) |
Maximum Input Sound Level | 148 dB SPL, 1 kHz at 1% T.H.D. (condenser) 158 dB SPL, with 10 dB pad (nominal) |
Dynamic Range | 122 dB, 1 kHz at Max SPL (condenser) |
Signal-to-Noise Ratio | 68 dB, 1 kHz at 1 Pa (condenser) |
Phantom Power Requirements | 11-52V DC, 3.5 mA typical (condenser) |
Switches | Flat, roll-off; 10 dB pad (condenser only) |
Weight | 320g |
Cable | 5.0 m (16.5') dual shielded, 8-conductor cable, 5-pin XLRF-type connector at microphone, two 3-pin XLRM-type output connectors |
Dimensions | 143.6 mm (5.65") long, 55.0 mm (2.17") diameter |
Output Connector | Integral 5-pin XLRM-type |
Accessories Included | AT8471 isolation clamp for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 adapter; soft protective pouch |
Downloads
ATM250DE Declaration of Conformity
ATM250DE Frequency Response (Dynamic)
ATM250DE Frequency Response (Condenser)
ATM250DE Polar Pattern (Dynamic)
ATM250DE Polar Pattern (Condenser)
ATM250DE Specification Sheet