Features
- Extremely wide 60 MHz UHF tuning bandwidth for maximum versatility in an increasingly congested RF environment.Â
- True Diversity operation reduces dropouts
- Frequency scan and IR sync functionality for ease of setup
- Dual-mode receiver display can switch between standard view or a performance view that highlights key metering
- Receiver include OLED screens for optimal readout of key settings and alerts
- Antenna power available for powered antennas and other in-line RF devices
- Ground-lift switch helps eliminate audible hum caused by ground loops
- Balanced and unbalanced audio output jacks
Specifications
Overall System | |
---|---|
Operating Frequencies | Band DE2: 470.125 to 529.975 MHz Band EE1: 530.000 to 589.975 MHz Band EF1: 590.000 to 649.975 MHz Band FG1: 650.000 to 699.875 MHz Band GH2: 794.100 to 805.900 MHz Band HH2: 821.100 to 831.900 MHz and 863.100 |
Minimum Frequency Step | 25 kHz |
Modulation Mode | FM |
Maximum Deviation | ATW-T3201: ±38 kHz (THD:10%) ATW-T3202: ±36 kHz (THD:10%) |
Frequency Response | ATW-T3201: 31 Hz to 15500 Hz ATW-T3202: 25 Hz to 16700 Hz |
Operating Range | 100 m |
Dynamic Range | ATW-T3201 Mic input: > 115 dB (A-weighted), typical ATW-T3201 Inst input: > 112dB (A-weighted), typical ATW-T3202: > 115 dB (A-weighted), typical |
Total Harmonic Distortion | <1.0% (at 1 kHz, ±17.5 kHz deviation) |
Operating Temperature Range | -5 ºC to +45 ºC |
Simultaneous Use | 40 Channels per band* For assistance with multi-band operation or other frequency coordination issues, please contact your regional Audio-Technica customer service representitive. *Region and band dependent |
Receiver | |
---|---|
Receiving System | True Diversity |
Sensitivity | 20 dBuV at 60 dBA S/N ratio (50Ω termination) |
Maximum Output Level | XLR / Balanced: +14 dBV 6.3 mm (¼"") / Unbalanced: +8 dBV |
Antenna Input | BNC-type, 50 Ω |
Power Output | 12 V DC, 160 mA (combined) |
Power Supply | 100-240V AC (50/60 Hz) to 12V DC 1A (center positive) switched mode external power supply |
Dimensions | 210.0 mm x 191.0 mm x 43.4 mm (W x D x H) |
Weight | 1100 g, without accessories |
Accessories Included | Two Flexible UHF antennas AC adapter (country dependent) Rack Mount Adaptors |
Downloads
Group Channel Table
3000 Series User Manual (ru)
3000 Series User Manual (pt)
ATW-R3210 Dimensions
3000 Series User Manual (it)
3000 Series User Manual (es)
3000 Series User Manual (fr)
3000 Series User Manual (de)
3000 Series User Manual (en)
3000 Series Declaration of Conformity
3000 Series Quick Start Guide (multi-lang)