Cardioid Condenser Clip-on Instrument Microphone
PRO35
From
€189.00
From
PRO35
Features
- UniMount® clip permits accurate positioning, provides shock resistance and protects element
- Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
- Extended frequency response captures subtle nuances of the performance
- 6' (1.8 m) cable permanently attached to microphone
Specifications
Microphones | |
---|---|
Element | Fixed-charge back plate, permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 50-15,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave (wired only) |
Open Circuit Sensitivity | -45 dB (5.6 mV) re 1V at 1 Pa |
Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | 115 dB, 1 kHz at Max SPL (wired only) |
Signal-to-Noise Ratio | 64 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical (wired only) |
Switches | Flat, roll-off (wired only) |
Weight (microphone) | 0.3 oz (8 g) |
Weight (power module) | 2.9 oz (81 g) (wired only) |
Cable | 6.0' (1.8 m) long (permanently attached to microphone), 0.10" (2.6 mm) diameter, 2-conductor, shielded cable |
Dimensions (power module) | 3.66" (92.9 mm) long,0.74" (18.9 mm) diameter (wired only) |
Dimensions (microphone) | 0.98" (25.0 mm) long, 0.40" (10.2 mm) diameter |
Output Connector (power module) | Integral 3-pin XLRM-type (wired only) |
Accessories Included | AT8418 UniMount® microphone instrument mount; AT8538 power module (wired only); soft protective pouch |
Audio-Technica Case Style | M12 |
Downloads
PRO35 Declaration of Conformity
PRO35 Frequency Response
PRO35 Polar Pattern
PRO35 Specification Sheet
PRO35cW Declaration of Conformity
PRO35cW Polar Pattern
PRO35cW Frequency Response