DECT Wireless System (ESW)
Engineered Sound® Wireless
Engineered Sound® Wireless
Features
- Automatic DECT-based frequency management
- Up to 96 simultaneous usable channels Simple setup with Cat 5e cable and 8-channel Dante audio output
- Standard mode (96 channels) minimizes latency, and HD mode (192 channels) maximizes the number of channels
- Selectable RF power output to optimize coverage area
- Compatible with Audio-Technica’s Wireless Manager software for centralized management of system settings and operations
- Presets allow transmitters to be customized for multiple applications
- Roaming function allows transmitters to connect to multiple receivers within preconfigured rooms/areas
- Long-lasting internal lithium-ion batteries for all-day transmitter use
- Sound quality optimized for intelligible, crystal-clear audio
- Adjustable high-pass, transmitter gain, and volume for each receiver channel
- AES256 encryption for superior security
- Compatible with Syslog protocol
- Ability to configure, monitor, and save device settings as projects in Wireless Manager
- DECT RF scan identifies number of available DECT wireless channels via A-T’s Wireless Manager software
Specifications
Overall System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Frequencies | DECT Mode 00 (Europe, Asia): 1,880 to 1,900 MHz DECT Mode 01 (America): 1,920 to 1,930 MHz DECT Mode 03 (Taiwan): 1,880 to 1,895 MHz DECT Mode 21 (Japan): 1,894 to 1,906 MHz DECT Mode 24 (Australia): 1,880 to 1,900 MHz This product is set to the DECT Mode matching the laws and regulations of the country where it will be used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Range | Max. 100 m (328.1'; with RF Power set to Mid) Open range environment with no interfering signals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Range | > 105 dB (A-weighted), typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Harmonic Distortion | < 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Simultaneous Use (recommended) | Standard: 96 channels* HD mode: 192 channels* In DECT Mode 00/24. *Depending on the region and environment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Frequency Response | Standard: 20 to 20,000 Hz HD mode: 20 to 20,000 Hz Depending on microphone element to attach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving System | True diversity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latency | Standard: 16.7 ms typ. HD mode: 24.0 ms typ. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Rate | Standard: 24 bits, 48 kHz HD mode: 24 bits, 48 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption System | AES256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Output Power | Max: 250mW, High: 100 mW, Mid: 30 mW, Low: 10 mW, Min: 2 mW (switchable) Depending on the region and environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | For product improvement, the product is subject to modification without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver & Transmitter Specifications | ESW-R4180DAN 8-CHANNEL RECEIVER
ESW-T4101 BODY-PACK TRANSMITTER
ESW-T4102 HANDHELD TRANSMITTER
ESW-T4106 BOUNDARY MICROPHONE TRANSMITTER
ESW-T4107 DESK STAND TRANSMITTER
ESW-CHG4 TWO-BAY BODY-PACK AND HANDHELD CHARGING STATION
ESW-CHG5 FOUR-BAY DESK STAND AND BOUNDARY CHARGING STATION
LI-220 LITHIUM ION BATTERY
LI-320 LITHIUM ION BATTERY
|
Downloads
Manual
Submittal Sheet
IP Specifications
Software & Firmware
Visit our downloads page for the most up-to-date software and firmware.
If you require assistance identifying the correct software/firmware or need help with installation then please contact us.