3000 Series Wireless Lavalier Microphone System
ATW-3211/899
€ 849,00
ATW-3211/899
Specifications
Overall System | |
---|---|
Werkfrequenties | Band DE2: 470.125 to 529.975 MHz (2395 frequencies) Band EE1: 530.000 to 589.975 MHz (2400 frequencies) Band EF1: 590.000 to 649.975 MHz (2400 frequencies) Band FG1: 650.000 to 699.875 MHz (1996 frequencies) |
Minimale frequentiestap | 25 kHz |
Modulatiemodus | FM |
Maximale afwijking | ATW-T3201: ±38 kHz (THD:10%) ATW-T3202: ±36 kHz (THD:10%) |
Frequentierespons | ATW-T3201: 31 Hz to 15,500 Hz ATW-T3202: 25 Hz to 16,700 Hz Frequency response depends on attached microphone element |
Werkingsbereik | 100 m (328') Open range environment with no interfering signals. |
Totale harmonische vervorming | <1.0% (at 1 kHz, ±17.5 kHz deviation) |
Gebruikstemperatuurbereik | -5° C to +45° C (23° F to 113° F) |
Gelijktijdig gebruik | 40 Channels per band* For assistance with multi-band operation or other frequency coordination issues, please contact your regional Audio-Technica customer service representitive. *Region and band dependent |
Handheld Transmitter | |
---|---|
RF-stroomuitgang | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
Ongewenste emissies | Following Federal and National Regulations |
Batterijtype | Two 1.5V AA, not included |
Batterijduur | High: 8.0 hours (alkaline), Low: 9.0 hours (alkaline) High: 9.0 hours (Ni-MH 1900mAh), Low: 9.5 hours (Ni-MH 1900mAh) Depending on battery type, usage, and environmental conditions. |
Afmetingen | ATW-T3202 (without capsule): 193 mm (7.60") long, 37 mm (1.46") maximum diameter ATW-T3202/C510: 265 mm (10.43") long, 54 mm (2.13") maximum diameter ATW-T3202/C710: 271 mm (10.67") long, 50 mm (1.97") maximum diameter |
Nettogewicht | ATW-T3202 (without capsule): 200 g (7.1 oz), without batteries ATW-T3202/C510: 330 g (11.6 oz), without batteries ATW-T3202/C710: 314 g (11.1 oz), without batteries |
Body Pack | |
---|---|
RF-stroomuitgang | High: 30 mW, Low: 10 mW (switchable), at 50 ohms |
Batterijduur | High: 8.0 hours (alkaline), Low: 9.0 hours (alkaline) High: 9.0 hours (Ni-MH 1900mAh), Low: 9.5 hours (Ni-MH 1900mAh) Depending on battery type, usage, and environmental conditions. |
Batterijtype | Two 1.5V AA, not included |
Afmetingen | 64 mm x 82 mm x 23 mm (W x D x H) 2.52" x 3.22" x 0.91" (W x D x H) |
Ingangsaansluitingen | cH-style screw-down 4-pin connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +5V |
Nettogewicht | 102 g (3.6 oz), without batteries |
Ongewenste emissies | Following Federal and National Regulations |
Receiver | |
---|---|
Ontvangstsysteem | True Diversity |
Spiegelonderdrukking | 60 dB nominal |
Maximaal uitgangsniveau | XLR, balanced: +14 dBV 6.3 mm (1/4"), unbalanced: +8 dBV |
Antenne-ingang | BNC-type, 50 ohms |
Voeding | 100-240V AC (50/60 Hz) to 12V DC 1A (center positive) switched mode external power supply |
Afmetingen | 210.0 mm x 191.0 mm x 43.4 mm (W x D x H) 8.27" x 7.52" x 1.71" (W x D x H) |
Gewicht | 1100 g (38.8 oz), without accessories |
Meegeleverde accessoires | Two flexible UHF antennas; AC adapter (country dependent); rack-mount Adapters |
Downloads
Group Channel Table
ATW-T3201 Dimensions
ATW-R3210 Dimensions
3000 Series User Manual (ru)
3000 Series User Manual (pt)
3000 Series User Manual (it)
3000 Series User Manual (es)
3000 Series User Manual (de)
3000 Series User Manual (fr)
3000 Series User Manual (en)
3000 Series Quick Start Guide (multi-lang)